| Management number | 224473334 | Release Date | 2026/05/09 | List Price | US$9.86 | Model Number | 224473334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK9B8LJ2 |
|---|---|
| Flavor | Natural Peach Flavor |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 60.0 Count |
| Manufacturer | NextDia |
| Number of Items | 1 |
| Product Benefits | Strengthen Bones, Immune & Brain Support |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 Supplement |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form