| Management number | 224567041 | Release Date | 2026/05/09 | List Price | US$49.88 | Model Number | 224567041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109146062 |
|---|---|
| ASIN | B0CKBQHYZV |
| Brand | Topo Athletic |
| Color | Dark Green/Charcoal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Traverse |
| Sport Type | Hiking |
| Strap Type | Lace (Fabric) |
| Style Name | Traverse |
| Item Weight | 1.76 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | 020064 |
| Occasion Type | hiking |
| Sole Material | Vibram |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0200640142241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form