| Management number | 224581667 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224581667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536011957 |
|---|---|
| ASIN | B00012NC9S |
| Color | No Color |
| Flavor | Citrus,Fish |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 300.0 Count |
| Dosage Form | Tablet |
| Item Weight | 11.84 ounces |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 5.3 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Amino Acid |
| Age Range Description | Child |
| Primary Supplement Type | Pancreatin |
| Manufacturer Part Number | 1040236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form