| Management number | 219105689 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219105689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:31.9IN,Length:10.6IN,Waist Size:23.2-38.6IN,Inseam:1.6INM:Hip Size:33.5IN,Length:10.8IN,Waist Size:24.8-40.2IN,Inseam:1.6INL:Hip Size:35.8IN,Length:11.0IN,Waist Size:27.2-42.5IN,Inseam:1.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black and White |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | SweatyRocks |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.2 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.22 Kilograms |
| Style Number | WSWEvnepw9-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-WSWEUShdaddfLPF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form