| Management number | 228634931 | Release Date | 2026/05/31 | List Price | US$486.40 | Model Number | 228634931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Collection Beverage Center, built-in, 23.38"W x 22.75"D x 34"H, 5 cu ft, stainless steel trimmed glass door, black cabinet, digital thermostat, locking door, LED lighting, automatic defrost, Sabbath mode setting, open door alarm, high temperature alarm, R600a refrigerant, 115v/60/1ph, ETL, cETL, ETL Sanitation
| UPC | 761101058535 |
|---|---|
| ASIN | B08RXCX42Z |
| Pattern | Solid |
| Capacity | 5 Cubic Feet |
| Lock Type | Key |
| Brand Name | Summit Appliance |
| Shelf Type | recessed |
| Unit Count | 1.0 Count |
| Form Factor | Counter Depth |
| Is Electric | Yes |
| Item Weight | 120 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Summit Appliance |
| Model Number | CL24BV |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Built-In |
| Number Of Shelves | 5 |
| Specification Met | ETL, NSF |
| Door Material Type | Glass |
| Additional Features | Adjustable shelves |
| Defrost System Type | Automatic Electric |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CL24BV |
| Annual Energy Consumption | 2.7E+2 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.75"D x 23.38"W x 34"H |
| Refrigerator Net Capacity | 5 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101058535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form