| Management number | 220914240 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220914240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 1-2T |
|---|---|
| Color | 15# Khaki |
| Style | Winter Skiing Bibs |
| Pattern | Solid |
| Fit Type | Overall |
| Material | Polyester |
| Occasion | Outdoor Activities, Skiing, Snow Play, Snowboarding, Winter Sports |
| topstyle | Fur Trimmed |
| Leg Style | Trouser |
| Belt Style | Elastic |
| Brand Name | Carydety |
| Model Name | Kids Insulated Snow Bib Overalls |
| Model Year | 2025 |
| Neck Style | Hooded Neck |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | Drawstring |
| Bottom Style | bib overalls |
| Closure Type | Zipper |
| Collar Style | Faux Fur Trim |
| Style Number | Kids Skiing Bibs |
| Item Type Name | Kids Insulated Snow Bib Overalls |
| Outer Material | Polyester |
| Collection Name | Winter |
| Number of Items | 1 |
| Front Pleat Type | Full Zip with Storm Flap |
| Number of Pieces | 1 |
| Special Features | Double-breasted Collar, Elastic Drawstring Leg Openings, Reflective Safety Strips, Removable Fur-trimmed Hood, Velcro Adjustable Cuffs |
| Lining Description | Insulated Winter Lining With Thermal Properties |
| Pocket Description | Chest Pockets |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | full length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form