| Management number | 225138059 | Release Date | 2026/05/09 | List Price | US$148.00 | Model Number | 225138059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665202147 |
|---|---|
| ASIN | B084YVRDQV |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Sunburst |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 |
| Brand Name | Seiko |
| Clasp Type | Deployment Clasp |
| Dial Color | Green |
| Face Style | Green Dial with Pressed Pattern and Gloss Finish |
| Model Name | SRPE15 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Self-winding |
| Item Weight | 0.47 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | srpe15 |
| Power Source | Automatic Winding |
| Case Diameter | 40.5 Millimeters |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | watch face, watch hands, green dial with gloss finish, stainless steel bezel, stainless steel case, stainless steel bracelet, date calendar, see-through caseback, and clasp |
| Watch Movement Type | Mechanical (automatic) |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPE15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form