| Management number | 228190515 | Release Date | 2026/05/31 | List Price | US$15.99 | Model Number | 228190515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and performance meet in this modern polo. Features moisture wicking and 4 way sretch to keep you cool and comfortable all day.




| UPC | 197673780466 |
|---|---|
| ASIN | B0D88RRK44 |
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | PUMA |
| Model Name | Pure 2.0 Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Pure 2.0 Polo |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 100% polyester Recycled - interlock |
| Item Weight | 6.4 ounces |
| Sleeve Type | Cap Sleeve |
| Manufacturer | PUMA |
| Style Number | 629948 |
| Material Type | Recycled Polyester |
| Occasion Type | Sports |
| Collection Name | Golf Polo |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 629948 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activity - Golf |
| Global Trade Identification Number | 00197673780466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form