| Management number | 226338802 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 226338802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FX7RXN1P |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | PULI |
| Model Name | Puli Men's Golf Pants Pan1030 |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretchy Wrinkle Resistant Golf Pants for Men |
| Unit Count | 1 Count |
| Waist Size | 34.0 |
| Fabric Type | 65% Polyamide, 22% Viscose, 11% Elastane, 2% Silk |
| Item Weight | 12 ounces |
| Style Number | PAN1030 |
| Inseam Length | 30 Inches |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form