| Management number | 216441479 | Release Date | 2026/04/19 | List Price | US$13.99 | Model Number | 216441479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choose Your Battle Style Wisely! Be a titan full of power, or strike with impossible speed—it all depends on your martial mastery! Channel the power of Pokémon V like Mimikyu V, Tyranitar V, Empoleon V, and more. You’ll also find a handful of impressive Pokémon VMAX, including Gigantamax Urshifu in both Single Strike and Rapid Strike styles! Unleash epic smashups with the Sword & Shield—Battle Styles expansion!
| UPC | 820650808227 |
|---|---|
| Size | 5. Triple Pack Booster |
| Color | Multi |
| Theme | Pokemon |
| Sub Brand | Pokemon |
| Team Name | pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2021 |
| Sport Type | Pokemon, TCG |
| Unit Count | 1.0 Count |
| Item Weight | 98 Grams |
| Grade Rating | Ungraded |
| Manufacturer | The Pokémon Company International |
| Model Number | 176-80822 |
| Power Source | Manual |
| Material Type | Cardboard |
| Parallel Type | Data Parallel |
| Is Autographed | No |
| Item Type Name | Three Booster Blister |
| Item Dimensions | 7 x 0.5 x 0.1 inches |
| Number of Players | 2 |
| Subject Character | Pokemon,Pokémon |
| Included Components | Booster Pack (3); Foil Promo Card |
| Is Assembly Required | No |
| Age Range Description | Kids, Teens, Adults |
| Item Dimensions L x W | 7"L x 0.5"W |
| Manufacturer Part Number | 176-80822 |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00820650808227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form