| Management number | 224598439 | Release Date | 2026/05/09 | List Price | US$27.55 | Model Number | 224598439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G3PZMXHP |
|---|---|
| Brand | Parsonver |
| Color | French Grey |
| Shape | Round |
| Band Color | Grey |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | PSSW9 |
| Resolution | 466 x 466 |
| Sport Type | Indoor Swimming, Open Water Swimming, Basketball, Football, Soccer, Baseball, Tennis, Golf, Running (Outdoor Run), Walking (Outdoor Walk), Cycling (Outdoor Ride), Volleyball, Table Tennis, Badminton, Hiking, Strength Training, Core Training, HIIT, Pilates, Yoga, Dance, Jump Rope, Boxing, Martial Arts, Wrestling, Gymnastics, Ice Hockey, Softball, Cricket, Skateboarding, Rock Climbing, Roller Skating, Surfing, Snowboarding, Skiing (Alpine), Cross-Country Skiing, Rowing, Elliptical, Stair Climber, Spinning Bike, Indoor Run, Indoor Walk, Indoor Cycling, Treadmill Walk, Rowing Machine, Squat, Pull-Up, Push-Up, Barbell, Dumbbell, Stretching, Parkour, Archery, Shooting, Dodgeball, Foosball, Handball, Rugby, Lacrosse, Squash, Fencing, Ballet, Jazz Dance, Latin Dance, Street Dance, Square Dance, Cheerleading, Pickleball, Paddle Boarding, Canoeing, Kayaking, Sailing, Horse Riding, Sledding, Ice Skating, Snowshoeing, Bobsleigh, Curling, Driving Training, Fishing, Frisbee, Hula Hoop, Kite Flying, Mountain Biking, BMX, Free Fight, Karate, Taekwondo, Fitness Aerobics, Functional Training, Horizontal Bar, Parallel Bars, Step Machine, Workout Cool Down, Others, etc |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 260 Millimeters |
| Item Weight | 40 Grams |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Parsonver |
| Model Number | PSSW9 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | 1x Smartwatch, Charging Cable, User Manual |
| Warranty Type | Standard |
| Controller Type | Android, iOS |
| Target Audience | Swimming Enthusiasts, Triathletes, Swimmers, Fitness Enthusiasts, Other Athletes, Men, Women, Teenagers |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen (SpO2), Stress, Breath Rate, Activity Tracker, Step Count, Calories Burned, Distance, Hydration, Sedentary, Menstrual Cycle, Goal Achievement |
| Operating System | Compatible with iOS 13.0/Android 9.0 or above Smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Compatible with iOS 13.0/Android 9.0 or above Smartphones |
| Additional Features | Pool Swimming Mode, Open Water Swimming Mode, Smart Activity Analysis via App, 5ATM Waterproof, Built-in GPS & Compass, 100+ Built-in Sports Modes, Ultra HD AMOLED Always-On Display, Sleep Tracking, 24-Hour Heart Rate, Blood Oxygen & Stress Monitoring, All-Day Activity Tracking, Auto Workout Detection, DIY & Video Watch Faces, Message Notifications, Alarm, Timer & Stopwatch, Weather, Calculator, Camera & Music Control, Raise to Wake, Step, Distance & Calories Tracking, and more. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Youth |
| Communication Feature | Email, Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | Built-in GPS, 5ATM Waterproof, Pool Swimming Mode, Open Water Swimming Mode, Smart Activity Analysis via App, 100+ Built-in Sports Modes, Sleep Tracking, 24-Hour Heart Rate, Blood Oxygen & Stress Monitoring, All-day Activity Tracking, Auto Workout Detection, 1.32" Ultra HD AMOLED Display, Always-On Display, 200+ Watch Faces, DIY Watch Faces, Video Watch Faces, Message Notifications, Alarm, Timer & Stopwatch, Weather, Calculator, Camera Control, Music Control, World Clock, Find My Phone, Compass, Raise to Wake, Focus & Do Not Disturb Mode, Women's Health Tracking, Goal Achievement Reminders, Breathing Exercises, Stand Reminders, Hydration Reminders, Steps, Distance & Calories Tracking, Active Minutes Tracking, Adjustable Brightness, Incoming Call Alerts, Email & SMS Notifications, etc., Instagram, TikTok, WhatsApp, Facebook, Snapchat, Spotify, YouTube, Netflix, Twitter, Telegram, LinkedIn, Pinterest, Reddit, Google Maps, Zoom, Discord, Amazon, Twitch, Uber, Airbnb, Microsoft Teams, Google Drive, PayPal, Venmo, Gmail, Dropbox, Tinder, Bumble, Strava, Headspace, Calm |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 9.0 and iOS 13.0 and above, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form