| Management number | 229359174 | Release Date | 2026/05/31 | List Price | US$62.80 | Model Number | 229359174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"With CloudTec Phase® cushioning, you forget what's on your feet and focus more on exploration. Enjoy a soft rolling motion and smooth ride on moderate terrain. Our most cushioned hiking shoe, it's ideal for long walks and non-technical hiking paths."
| ASIN | B0DM2M8BPR |
|---|---|
| Brand | On |
| Color | Glacer/Eclipse |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudhorizon |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cloudhorizon |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE10010818 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | CloudTec Phase® cushioning |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WE10010818 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form