| Management number | 228192792 | Release Date | 2026/05/31 | List Price | US$15.99 | Model Number | 228192792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666945974914 |
|---|---|
| ASIN | B0DSLXSQ1L |
| Size | 21 x 7 - 10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | Ocelot |
| Load Index | 30.00 |
| Unit Count | 1.0 Count |
| Tread Depth | 15 Millimeters |
| Manufacturer | Ocelot |
| Speed Rating | F |
| Load Capacity | 235 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 7 Inches |
| Construction Type | B |
| Tire Aspect Ratio | 21 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 748-R348-0002 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form