| Management number | 229074809 | Release Date | 2026/05/31 | List Price | US$16.71 | Model Number | 229074809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® passenger car shock absorbers provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 485980401076 048598040107 |
|---|---|
| ASIN | B000C55MKQ |
| Brand Name | Monroe |
| Style Name | Active |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 5820 |
| Material Type | Metal |
| Extended Length | 24 Inches |
| Exterior Finish | Black |
| Compressed Length | 14.13 Inches |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Dust Shield; Parts Pack(s); |
| Manufacturer Part Number | 5820 |
| OEM Equivalent Part Number | 5820 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00048598040107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form