| Management number | 221277759 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221277759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961179099 |
|---|---|
| Brand | Mizuno |
| Color | Black-silver |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Supersonic Volleyball Shoes |
| Sport Type | Exercise |
| Strap Type | lace_up |
| Style Name | Wave Supersonic Volleyball Shoes |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430240.9073.15.1100 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Volleyball Footwear Womens |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexibility |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | Volleyball Footwear Womens |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430240.9073.15.1100-9073-Women's 11 B US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889961179099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form