| Management number | 239701453 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239701453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B081N4L1C7 |
|---|---|
| Color | A Black Red Plaid |
| Pattern | Plaid |
| Seasons | Fall, Winter |
| Fit Type | Skinny |
| Occasion | Casual,Winter,Christmas |
| topstyle | Cowl Neck Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Miusey |
| Model Name | Womens Cowl Neck Pullover |
| Neck Style | Cowl Neck |
| Style Name | Womens Cowl Neck Pullover |
| Unit Count | 1 Count |
| collartype | Cowl Collar |
| Fabric Type | 33% rayon, 62% polyester, 5% elastane 95% Polyester, 5% elastane |
| Item Weight | 0.32 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | tunic shirts BTA8T068L290L |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | ☞Attention: If you have any probelm before OR after placing order, please do not hesitate to let us know, we will do our best to serve you. |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | tunic shirts BTA8T068L290L |
| Product Care Instructions | Machine wash. To give you a better experience, we have recently adjusted the size, you'd better refer to the size chart in picture 3 or scroll down to the product description. Please do not refer to "SIZE & FIT" or customer reviews.Thanks! |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30.7 Inches |
| Apparel Occasion and Lifestyle | Fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form