| Management number | 228911742 | Release Date | 2026/05/31 | List Price | US$560.00 | Model Number | 228911742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810210917636 |
|---|---|
| ASIN | B0GZ2XRCSF |
| Brand | ist computers |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Microsoft Surface Laptop 6 |
| Model Year | 2025 |
| Resolution | 2K+ |
| Item Weight | 3.1 Pounds |
| Screen Size | 13.5 Inches |
| Battery Life | 18.5 Hours |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 6400 MHz |
| Model Number | Microsoft Surface Laptop 6 |
| BuiltIn Media | AC Adapter with Power Cord, Microsoft Surface Laptop 6, User Manual |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core Ultra 7 165H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2256 x 1504 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Headphone, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Intel Core Ultra processors (Series 1) |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Personal, Professional |
| Display Resolution Maximum | 2256x1504 Pixels |
| Maximum Display Brightness | 400 Nit |
| Cache Memory Installed Size | 16 GB |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 12.1"L x 8.8"W x 0.66"Th |
| Other Special Features of the Product | 2K+, Anti Glare Coating, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form