| Management number | 221777988 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 221777988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | AugTeak |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Hiking |
| Strap Type | buckle |
| Closure Type | Pull-On |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Lightweight, Slip Resistant |
| Occasion Lifestyle | all-weather |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form