| Management number | 227367807 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 227367807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GNG49NS1 |
|---|---|
| Color | Black Convertible Pants |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | MeGriverous |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.7 Pounds |
| Manufacturer | MeGriverous |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | camping, climbing, construction work, fishing, hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 7 |
| Pocket Description | Basic-9-Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MG-25GZK03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form