| Management number | 228082940 | Release Date | 2026/05/31 | List Price | US$75.96 | Model Number | 228082940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7VCQDVZ |
|---|---|
| Size | 2.47 CU.FT |
| Color | SILVER |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.47 Cubic Feet |
| Lock Type | Key |
| Brand Name | Manastin |
| Model Name | Beverage Refrigerator Cooler-Mini Fridge Freestanding Cooler with Glass Door |
| Shelf Type | Wire |
| Form Factor | Freestanding Cooler with Glass Door |
| Is Electric | Yes |
| Item Weight | 44 Pounds |
| Finish Types | Metallic |
| Manufacturer | Manastin |
| Model Number | KVC70 |
| Configuration | Standard model, no freezer |
| Cooling Method | Compressor |
| Item Type Name | Freestanding Cooler with Glass Door, Adjustable Shelves & Digital Temperature Display for Drink, Wine or Beer |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Aluminum, Glass |
| Additional Features | Quiet; Adjustable Shelves: Touch Screen; Dual Low-E Glass Door; Soft Blue Led; Air Cooling Systerm |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 2.47 Cubic Feet |
| Included Components | Adjustable Shelves |
| Is Product Cordless | No |
| Warranty Description | 3 months |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MSBRSL |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.5"D x 17.5"W x 26.57"H |
| Refrigerator Net Capacity | 2.47 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form