| Management number | 221692151 | Release Date | 2026/05/03 | List Price | US$433.57 | Model Number | 221692151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leviton ods10-id decor a (R) brand wall switch passive infrared (pir) occupancy sensor is used to provide automatic lighting control for energy savings and convenience in a variety of commercial applications, including: class rooms - conference rooms - offices multimedia rooms - day care centers - lounges the ods0d- id provides automatic switching of two separate incandescent lamps and fluorescent and low-voltage lighting with electronic or magnetic ballasts.
| Color | Gray |
|---|---|
| Model | ODS10-IDG |
| Terminal | 2p6t |
| Brand Name | Leviton |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | ODS10-IDG |
| Switch Type | Push Button |
| Circuit Type | 2-way |
| Contact Type | Normally Closed |
| Manufacturer | Leviton |
| Actuator Type | Push Button |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Connector Type | Clamp |
| Current Rating | 15 Amps |
| Item Type Name | Decora Wall Switch Occupancy Sensor (120/277V rating), 10-Pack, Gray |
| Operation Mode | OFF-NONE-ON |
| Controller Type | Push Button |
| Item Dimensions | 1.75 x 1.35 x 4.06 inches |
| Number of Items | 10 |
| Contact Material | Brass |
| Operating Voltage | 120 Volts |
| Specification Met | CCC |
| Included Components | 10 Devices |
| Number of Positions | 1 |
| Connectivity Protocol | Wi-Fi |
| Lower Temperature Rating | 80 Degrees Fahrenheit |
| Upper Temperature Rating | 120 Degrees Fahrenheit |
| International Protection Rating | IP00 |
| Global Trade Identification Number | 40078477010202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form