| Management number | 228888208 | Release Date | 2026/05/31 | List Price | US$380.00 | Model Number | 228888208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810210919647 |
|---|---|
| ASIN | B0G6SQTQZD |
| Brand | ist computers |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E16 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | ThinkPad E16 |
| Video Output | HDMI, USB Type-C |
| BuiltIn Media | 65W AC Adapter with Power Cord, Lenovo ThinkPad E16 Business Laptop, User Manual |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD Ryzen 5 7530U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, and wireless devices via Bluetooth |
| Display Technology | IPS |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | HDMI |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 14 Watt Hours |
| Item Dimensions L x W x Thickness | 14.4"L x 0.74"W x 9.4"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form