| Management number | 209082021 | Release Date | 2026/03/29 | List Price | US$94.80 | Model Number | 209082021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo - Slim 3 Chromebook 14" FHD Touch-Screen Laptop - MediaTek Kompanio 520Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedFeaturesBrand: Color: Abyss BlueOperating System: Chrome OS Processor Model:MediaTek Kompanio 520PProcessor Cores: 8-coreGPU: MediaTek GraphicsGraphics Type: IntegratedScreen Size: 14 InchesScreen Resolution: 1920 x 1080 pixels (Full HD)Screen Type: TouchscreenSystem Memory (RAM): Up to 4 GBType of Memory (RAM): DDR4Storage Type:eMMC Total Storage Capacity: Up to 64GB eMMC, 256GB Micro SD CardDimension: 12.83 x 8.73 x 0.73 inchesWeight: 2.86 pounds Wireless Networking: Wifi6 (802.11ax)Wireless Connectivity: Bluetooth, WiFiPorts & Slots: 1 x USB-A 3.21 x USB-C 3.2 1x Card reader1x Headphone / microphone combo jack (3.5mm) 1 x DisplayPort 1.4Warranty Description: 1 year manufacturer
| UPC | 196803796711 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Chromebook |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 2.9 Pounds |
| Screen Size | 14 Inches |
| CPU L2 Cache | 4 MB |
| Chipset Type | MediaTek Kompanio 520 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | Lenovo Slim 3 Chromebook |
| Power Device | DC power jack |
| Video Output | DisplayPort |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Audio features | Basic audio capabilities with built-in microphone |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 2.05 GHz |
| Total Usb Ports | 2 |
| Video Processor | MediaTek |
| CPU Model Number | 520 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | MediaTek Helio |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, USB-C, Bluetooth, or Wi-Fi connections |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, DisplayPort, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5G |
| Graphics Coprocessor | MediaTek |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.05 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 12.83"L x 0.73"W x 8.73"Th |
| Automatic Backup Software Included | Chrome OS, Google Chrome, Google Docs, Sheets, and Slides |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form