| Management number | 228735339 | Release Date | 2026/05/31 | List Price | US$9.63 | Model Number | 228735339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B082NT7T1H |
|---|---|
| Color | Horizon Blue |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Style Number | FBD0101HBL38DD |
| Material Type | Polyamide |
| Occasion Type | Full Figure Bras |
| Support Level | High Support |
| Inner Material | Polyamide, Elastane |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBD0101HBL38DD |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form