| Management number | 228734496 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228734496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G2BBQ6LN |
|---|---|
| Color | G: Black/Haze Blue/Mauve(smooth) |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | Push-up |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | HBselect |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 3 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Bra Function | sleep |
| Manufacturer | HBselect |
| Material Type | Spandex , Nylon |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form