| Management number | 209258759 | Release Date | 2026/03/29 | List Price | US$13.19 | Model Number | 209258759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
66% rayon, 34% polyester pieced bedford cord, full-button front, dyed-to-match buttons, replacement buttons, self-fabric collar, contrast embroidery detail on side, left-chest pocket.
| UPC | 744405932046 738042077802 616400873795 882849161568 |
|---|---|
| Color | Creme |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Harriton |
| Model Name | M570 |
| Neck Style | Collared Neck |
| Style Name | Short Sleeve |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | 66% Rayon, 34% Polyester |
| Item Weight | 10.56 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Harriton |
| Style Number | M570 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | B03746238 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 34.5 Inches |
| Global Trade Identification Number | 00882849161568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form