| Management number | 228270431 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228270431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D8B5M9XX |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | Harrison Howard |
| Rise Style | Mid Rise |
| Sport Type | Riding |
| Style Name | Riding |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Harrison Howard |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form