| Management number | 228499538 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228499538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:40.9IN,Thigh:26.3IN,Waist Size:38.6-28.3IN,Inseam:29.3INS:Hip Size:42.5IN,Thigh:27.3IN,Waist Size:40.2-29.5IN,Inseam:29.6INM:Hip Size:44.1IN,Thigh:28.3IN,Waist Size:41.7-30.7IN,Inseam:29.9INL:Hip Size:46.1IN,Thigh:29.6IN,Waist Size:43.7-32.3IN,Inseam:30.2INXL:Hip Size:48.0IN,Thigh:30.9IN,Waist Size:45.7-33.9IN,Inseam:30.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FL6PHV53 |
|---|---|
| Color | Grey |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrushx4sn4yus-s |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 40.2 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.49 Kilograms |
| Style Number | SIGRf4qucs-S |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-SIGRUShx4sn4YUS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form