| Management number | 223080133 | Release Date | 2026/05/09 | List Price | US$9.62 | Model Number | 223080133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725383955 |
|---|---|
| ASIN | B00MS958EY |
| Color | Gray |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | Franklin Sports |
| Model Name | Knicker Style Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball & Softball |
| Style Name | Knicker Style Baseball Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Franklin Sports, Inc. |
| Style Number | 10366 |
| Material Type | Polyester |
| Occasion Type | Sports,Construction |
| Pattern Style | Solid |
| Item Type Name | Franklin Sports Youth Baseball Pants - Grey Baseball and Softball Pants - Boys + Girls Youth Pants - Classic Fit Kids Pants with Belt Loop - Youth Small |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10366Z |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00025725383955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form