| Management number | 221078299 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221078299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840418691953 |
|---|---|
| Size | Queen |
| Color | Grey |
| Portable | No |
| Set Name | Queen 10 In Geometric |
| topstyle | Gel Top |
| Brand Name | EGOHOME |
| Item Depth | 10 inches |
| Model Name | Charcoal Mattress |
| Style Name | 10 In Geometric |
| Is Foldable | No |
| Item Weight | 67 Pounds |
| Manufacturer | EGOHOME |
| Model Number | MST100Q0002T |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | mattress |
| Age Range Description | Older than 3 years |
| Manufacturer Part Number | MST100Q2 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form