| Management number | 220783361 | Release Date | 2026/05/03 | List Price | US$461.99 | Model Number | 220783361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249020584 |
|---|---|
| Color | White |
| Noise | 64 Decibels |
| Voltage | 230 Volts |
| Capacity | 1.25 Tons |
| Room Type | Multi-purpose/Multi-room |
| Brand Name | Cooper & Hunter |
| Efficiency | High (implied by use of R-32 refrigerant) |
| Model Name | Packaged Terminal Air Conditioner |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | Through-the-Wall |
| Item Weight | 149 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-PTHE15HP/ CH-PTSLV1 & CH-PTGRL1 |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Packaged Terminal Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Packaged |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | PTAC, Smart Kit, Remote Control, Sleeve, Grille and Drain Kit |
| Is Product Cordless | No |
| Warranty Description | 7 year compressor, 5 year parts |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 16"D x 42"W x 21"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 107.88 Centimeters |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 40.64 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form