| Management number | 225877344 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 225877344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840056948334 |
|---|---|
| ASIN | B0DT5W35KR |
| Color | Black Camo |
| Theme | Retro |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Coal |
| Sport Type | Hiking |
| Style Name | Cause Cap |
| Unit Count | 1 Count |
| Fabric Type | Fleece Nylon |
| Item Weight | 0.15 Pounds |
| Manufacturer | Coal |
| Style Number | 2202526 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon Taslan with polyester double-sided fleece |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Woven orienteering patch |
| Item Type Name | Hat |
| Collection Name | 5 Panel |
| Item Dimensions | 9 x 10 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Moisture Wicking, Wide Brim |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 2202526-BLC-OSFM |
| Product Care Instructions | Spot clean with mild detergent, hang dry. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor Activities, Casual Wear |
| Global Trade Identification Number | 00840056948334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form