| Management number | 228980105 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228980105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 676422965496 |
|---|---|
| ASIN | B07JN7LS62 |
| Size | 9.05" L x 6.5" W |
| Color | Black and Gold |
| Style | African,Bold |
| Theme | Music, Queen, Space |
| Gem Type | Crystal |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | NABROJ |
| Chain Type | Curb |
| Clasp Type | Lobster |
| Life Event | Mother's Day |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 0.38 Pounds |
| Metal Stamp | alloy |
| Part Number | HL23 Black and Gold |
| Stone Color | Black and Gold |
| Stone Shape | Pear |
| Accent Color | Black |
| Chain Length | 4.52 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | NABROJ |
| Setting Type | Prong or Bezel |
| Style Number | HL23 Black and Gold |
| Occasion Type | Wedding |
| Item Type Name | Choker Necklaces |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | F |
| Band Material Type | Metal |
| Pendant Description | Egyptian Scepter |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 13.38 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Crystal |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form