| Management number | 216564282 | Release Date | 2026/04/19 | List Price | US$171.20 | Model Number | 216564282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740170703 |
|---|---|
| Color | Black Stain and Matte Brass |
| Shape | Flush Mount |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Indoor |
| Brand Name | Capital Lighting |
| Brightness | 640 lumen |
| Efficiency | High |
| Model Name | 250711KR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | warm white |
| Shade Color | Black Stain and/or Matte Brass |
| Finish Types | Stained Wood and Matte Metal |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 250711KR |
| Power Source | Corded Electric |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Metal or Wood |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12.5"L x 12.5"W x 11.75"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1-year manufacturer limited warranty. |
| Global Trade Identification Number | 00841740170703 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form