| Management number | 224059899 | Release Date | 2026/05/09 | List Price | US$7.20 | Model Number | 224059899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CL6FYY9G |
|---|---|
| Color | St58 5000k 6pack |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | BORT |
| Brightness | 600 Lumen |
| Efficiency | energy saving |
| Light Type | LED |
| Model Name | ST58 |
| Style Name | Antique |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | BESTU CO., LTD |
| Model Number | ST58 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Edison Led Light Bulbs |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 36 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.28"W x 4.8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST19 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form