| Management number | 220529965 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220529965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Billest |
| Brim Width | 6.5 Inches |
| Style Name | Flat Bill |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Dimensions | 10 x 6.5 x 5 inches |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Water Resistant |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Workout, Golf, Biking, Boating, Casual, Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form