| Management number | 221780187 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 221780187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092021292533 |
|---|---|
| Color | Bark |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Berne |
| Model Name | Men's Heartland Washed Duck Relaxed Fit Carpenter Pant |
| Rise Style | High Rise |
| Style Name | Men's Heartland Washed Duck Relaxed Fit Carpenter Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 10 oz. 100% cotton sanded duck |
| Item Weight | 16 ounces |
| Manufacturer | Berne Apparel Company |
| Style Number | P967 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P967BB |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00092021292533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form