| Management number | 220476117 | Release Date | 2026/05/03 | List Price | US$15.59 | Model Number | 220476117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 027685830593 |
|---|---|
| Size | Large |
| Color | Grey |
| Shape | Rectangular |
| Theme | Baby |
| Pattern | Plain |
| Occasion | Baby Shower |
| Brand Name | RelaxaTub |
| Model Name | BABY-12800P Int. |
| Style Name | Modern |
| Fabric Type | Quickly Dry Neoprene |
| Pillow Type | Furniture Cushion |
| Manufacturer | RelaxaTub |
| Model Number | BABY-12800P |
| Fill Material | Memory Foam |
| Cover Material | Quickly Dry Neoprene |
| Item Thickness | 2 Inches |
| Number of Items | 2 |
| Material Features | Durable |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Baby |
| Item Dimensions L x W | 22"L x 11"W |
| Manufacturer Part Number | BABY-12800P |
| Item Firmness Description | Plush |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Baby Bath Support |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form