| Management number | 220092067 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220092067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from soft, durable fabric with a modern fit, these shorts are perfect for active play or dressed-up occasions.
| UPC | 840520403468 |
|---|---|
| Color | Painter's Stripe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Appaman |
| Rise Style | Mid Rise |
| Style Name | Resort Shorts (Toddler/Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Waist Size | 57 Centimeters |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Appaman |
| Style Number | B0536-RSH0H1-PTS |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Short Length |
| Manufacturer Part Number | B0536-RSH0H1-PTS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form