| Management number | 218930870 | Release Date | 2026/05/03 | List Price | US$18.18 | Model Number | 218930870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Size 10 (XL) |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Ansell |
| Model Name | 11-600 |
| Palm Style | Coated Palm |
| Unit Count | 12.0 Count |
| Fabric Type | Nitrile |
| Is Powdered | No |
| Part Number | 11-600 |
| Reusability | Disposable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Length | 8.66 Inches |
| Is Supported | No |
| Manufacturer | Ansell |
| Style Number | 11-600 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Polyurethane |
| Item Type Name | Gloves |
| Item Dimensions | 8.91 x 5.25 x 4.5 inches |
| Material Features | Eco-Friendly |
| Glove Construction | Dipped |
| Material Type Free | Latex Free |
| Included Components | Item |
| Glove Liner Material | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mechanic |
| Global Trade Identification Number | 10076490007567 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form