| Management number | 220058704 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220058704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 700445861555 |
|---|---|
| Size | 1 Pack |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Backyard, Living Room, Patio Garden, Pool, Porch |
| Back Style | Solid Back |
| Brand Name | POLYDUN |
| Item Depth | 30.5 inches |
| Model Name | F003-899 |
| Seat Depth | 20.6 inches |
| Style Name | Folding |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 38 Pounds |
| Manufacturer | POLYDUN |
| Model Number | F003-899 |
| Fill Material | Memory Foam |
| Material Type | Poly Lumber |
| Seat Material | Poly Lumber |
| Item Dimensions | 34.25 x 29.5 x 34.5 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | 4.5" Wide Armrest, Cup Holders, Farmhouse, Head Support, Waterfall Front |
| Frame Material Type | Plastic, Polyethylene |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.5"D x 22.6"W x 35.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Lounge |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form