| Management number | 227167954 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 227167954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPBHKJBF |
|---|---|
| Size | 50L |
| Color | Red Black |
| Theme | Sports |
| Brand Name | Thuram |
| Model Name | 0183 |
| Shell Type | Soft Shell |
| Sport Type | Fishing, Travelling |
| Strap Type | Adjustable |
| Item Weight | 1.18 Kilograms |
| School Type | High School |
| Manufacturer | THURAM |
| Style Number | 0183 |
| Material Type | Nylon |
| Product Style | Tactical Outdoor Hiking Gym Backpack |
| Item Type Name | Tactical Backpack Military Tactical Waterproof 50L Backpack Waterproof Men's Backpack Military Tactical Waterproof Backpack Gym Backpack Fitness Backpack |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0183 |
| Item Dimensions D x W x H | 18.89"D x 12"W x 11.02"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Cell Phone Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form