| Management number | 228423831 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228423831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269168137 196261001907 |
|---|---|
| ASIN | B08KHVVR2P |
| Size | One Size |
| Color | Black - Clear Lens |
| Style | Modern |
| Pattern | Single |
| Fit Type | Universal |
| Industry | Sports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | 50027-00001 |
| Sport Type | Mountain Biking |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fabric |
| Item Weight | 0.1 Kilograms |
| Part Number | 50421-101-01 |
| Closure Type | Elastic strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 1 |
| Style Number | 50027-00001 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 6 x 4 x 4 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Polarization Type | Polarized |
| Included Components | Goggle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 4 Inches |
| Product Care Instructions | Clean the lenses with mild soap and water, dry thoroughly, store in a protective case, avoid extreme temperatures. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00196261001907, 00841269168137 |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form